Reading this table:
From Rashidiya station get the first morning train at 6:00 am toward Nakheel Harbour & Tower.
In the evening, get the last train toward NH & T at 22:10.
Rashidiya to Nakheel Harbour & Tower Saturday - Thursday Metro Timings | ||
Station | First Train | Last Train |
Rashidiya | 6:00 | 22:10 |
Airport Terminal 3 | 6:04 | 22:14 |
Deira City Centre | 6:10 | 22:20 |
Al Rigga | 6:12 | 22:22 |
Union | 6:15 | 22:25 |
Khalid Bin al Waleed | 6:17 | 22:27 |
Al Jafiliya | 6:21 | 22:31 |
Financial Centre | 6:26 | 22:36 |
Mall of the Emirates | 6:39 | 22:49 |
Nakheel Harbour & Tower | 6:50 (arv) | 23:00 (arv) |
Reading this table:
I finish work near the Financial Centre at 10 p.m. What's the last train I can get back to Rashidiya?
It's at 10:36 p.m.
Nakheel Harbour & Tower to Rashidiya Saturday - Thursday Metro Timings | ||
Station | First Train | Last Train |
Nakheel Harbour & Tower | 6:02 | 22:12 |
Mall of the Emirates | 6:13 | 22:23 |
Financial Centre | 6:26 | 22:36 |
Al Jafiliya | 6:30 | 22:40 |
Khalid Bin al Waleed | 6:34 | 22:44 |
Union | 6:37 | 22:47 |
Al Rigga | 6:39 | 22:49 |
Deira City Centre | 6:42 | 22:52 |
Airport Terminal 3 | 6:47 | 22:57 |
Rashidiya | 6:52 (arv) | 23:02 (arv) |
See also:
What's in a Number, for a sequential list of metro related number facts.
No comments:
Post a Comment